Speakers
Register for #PerfMatters Conference
April 2 & 3, 2019 at CaƱada College
Ticket Type | Sale Ends | Available | Cost |
---|---|---|---|
Blind Bird | October 30, 2018 | EXPIRED | $329 |
Very Early Bird | November 30, 2018 | EXPIRED | $379 |
Early Bird | January 31, 2019 | EXPIRED | $429 |
Missed the worm Ticket | February 28, 2019 | Expired | $479 |
Regular Ticket | March 15, 2019 | EXPIRED | $549 |
Last minute Ticket | March 28, 2019 | EXPIRED | $599 |
Plan on missing the March 28, 2019 deadline? Well, #PerfMatters.
Prices will be going up $50 per day starting March 29 ($649).
Ticket Type | Sale Ends | Available | Cost |
---|---|---|---|
Blind Bird | October 30, 2018 | EXPIRED | $369 |
Very Early Bird | November 30, 2018 | EXPIRED | $419 |
Early Bird | January 31, 2019 | EXPIRED | $469 |
Missed the worm Ticket | February 28, 2019 | EXPIRED | $528 |
Regular Ticket | March 15, 2019 | EXPIRED | $598 |
Last minute Ticket | March 28, 2019 | AVAILABLE | EXPIRED |
Ticket Type | Sale Ends | Available | Cost |
---|---|---|---|
Blind Bird | October 30, 2018 | EXPIRED | $578 |
Very Early Bird | November 30, 2018 | EXPIRED | $708 |
Early Bird | January 31, 2019 | EXPIRED | $808 |
Missed the worm Ticket | February 28, 2019 | EXPIRED | $908 |
Regular Ticket | March 15, 2019 | EXPIRED | $1098 |
Last minute Ticket | March 28, 2019 | WAITLIST | $1,198 |
Prices subject to change. No refunds. Tickets are transferable with notice. Getting tickets for a 5 or more people? Get $50 off for the fifth person and everyone thereafter. Group of 10 or more? Contact us at tickets@perfmattersconf.com